General
Built-In Functions | Operation Modes -Underslung Mode -Upright Mode -Briefcase Mode -Handheld, Car Mount, Aerial &Tripod Mode Axis Modes -3-axis -Pan-Lock Built-in, independent IMU module |
---|
Mechanical &Electrical Characteristics
Working Current | Static current: 300 mA (@22.8 V) Dynamic current: 500 mA (@22.8 V) Locked motor current: Max 15 A (@22.8 V) |
---|---|
Run Time | 8 hours 2.5 hours (when powering gimbal, camera and accessories at the same time) |
Operating Temperature | -4°F ~ 122°F (-20°C ~ 50°C) |
Weight | Including handle bar: 14 lb (6.3 kg) Excluding handle bar: 11 lb (5.0 kg) |
Gimbal Dimensions | Excluding handle bar: 350 mm (W) x 416 mm (D) x 530 mm (H) Including handle bar: 630 mm (W) x 416 mm (D) x 720 mm (H) |
Peripheral
Camera Tray Dimensions | Maximum depth from the center of gravity on camera base plate: 250 mm Maximum height measured from top of the camera base plate: 190 mm Maximum width: 170 mm |
---|---|
Accessory Power Connections | 14.4 V x 4 Camera Cage (Combined 8 A), 14.4 V x 2 Pan Motor (Combined 4 A), 14 V x2 P-Tap (8 A) |
GCU Input Power | Intelligent Battery: 4280 mAh-22.8 V |
Connections | 2.4 GHz/5.8 GHz Remote Control, Bluetooth 4.0, USB Type-C |
PC Assistant Software Requirements | Windows 7 or above; Mac OS X 10.11 or above |
Mobile Assistant Software Requirements | iOS 9 or above; Android 4.4 or above |
Working Performance
Load Weight (Reference Value) | 30 lbs (13.6 kg) |
---|---|
Angular Vibration Range | ± 0.02° |
Maximum Controlled Rotation Speed | Pan axis: 400°/s Tilt axis: 360°/s Roll axis: 360°/s |
Mechanical Endpoint Range | Pan axis control: 360° continuous rotation Tilt axis control: ±135° Roll axis control: ±220° |
Controlled Rotation Range | Pan axis control: 360° continuous rotation Tilt axis control: ±135° Roll axis control: ±30° |
Reviews
There are no reviews yet.